Routing
app_service_office_personal_maintenance
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/services/office_personal_maintenance
# | Route name | Path | Log |
---|---|---|---|
1 | app_about | /about | Path does not match |
2 | app_accueil | / | Path does not match |
3 | app_contact | /contact | Path does not match |
4 | app_contact_send | /contact/send | Path does not match |
5 | app_service | /services | Path does not match |
6 | app_service_building | /services/building | Path does not match |
7 | app_service_industry | /services/industry | Path does not match |
8 | app_service_public_work | /services/public_work | Path does not match |
9 | app_service_office_personal_maintenance | /services/office_personal_maintenance | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.